<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thestepfamilylife.com Blog &#187; Research About Stepfamilies</title>
	<atom:link href="http://thestepfamilylife.com/blog3/index.php/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestepfamilylife.com/blog3</link>
	<description>Stepfamily Blog by Syndicated Columnist &#038; Stepmother Dawn Miller</description>
	<lastBuildDate>Wed, 22 Jul 2009 03:29:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stepfamily Teens Don&#8217;t Do As Well in School, Says Study</title>
		<link>http://thestepfamilylife.com/blog3/2008/05/05/stepfamily-teens-dont-do-as-well-in-school-says-study/</link>
		<comments>http://thestepfamilylife.com/blog3/2008/05/05/stepfamily-teens-dont-do-as-well-in-school-says-study/#comments</comments>
		<pubDate>Mon, 05 May 2008 05:47:10 +0000</pubDate>
		<dc:creator>Dawn Miller</dc:creator>
				<category><![CDATA[Kids Today]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research About Stepfamilies]]></category>

		<guid isPermaLink="false">http://thestepfamilylife.com/blog3/2008/05/04/stepfamily-teens-dont-do-as-well-in-school-says-study/</guid>
		<description><![CDATA[A new study by Florida State University researcher Kathryn Harker Tillman found that teens living with half-siblings and step-siblings, may not do as well in school as those living with only full siblings. The study was based on a nationally representative study of more than 11,000 youth in grades 7-12. United Press International reported:
Teens in the [...]]]></description>
			<content:encoded><![CDATA[<p>A new study by Florida State University researcher Kathryn Harker Tillman found that teens living with half-siblings and step-siblings, may not do as well in school as those living with only full siblings. The study was based on a nationally representative study of more than 11,000 youth in grades 7-12. <a title="UPI report" href="http://www.upi.com/NewsTrack/Health/2008/04/23/blended_family_teens_have_lower_grades/3718/" target="_blank">United Press International reported</a>:</p>
<blockquote><p>Teens in the most complicated family arrangement of all &#8212; those with both half- and step siblings &#8212; like the 1968 movie &#8220;Yours, Mine and Ours&#8221; remade in 2005 &#8212; fared better than those who live with only step-siblings or only half-siblings. Tillman theorized that the parents&#8217; decision in these more complicated families to have a biological child together may reflect a stable relationship.</p>
<p>The study, published in the journal Social Science Research, found boys living with half- or step-siblings appear to have the hardest time coping, with average GPAs one-quarter of a letter grade lower than boys who live with only full siblings.</p>
<p>Girls with half- or step-siblings also had lower GPAs than those living with only full siblings, but the difference was much smaller. Boys and girls in these types of families also had more school behavioral problems, such as trouble paying attention, getting homework done and getting along with teachers and other students.</p></blockquote>
<p><a title="FSU Release" href="http://www.fsu.edu/news/2008/04/22/low.grades/" target="_blank">In an FSU news release, Tillman commented and theorized that</a>:</p>
<blockquote><p> &#8221;We cannot assume that over time, children will naturally &#8216;adjust&#8217; to the new roles and relationships that arise when families are blended,&#8221; she said. &#8220;This research indicates that the effects of new stepsiblings or half siblings may actually become more negative over time or, at the least, remain consistently negative.&#8221;</p></blockquote>
<blockquote><p>&#8220;Lower social and financial investments may signal to children a lack of parental interest and lower expectations for academic achievement and college attendance,&#8221; she said. &#8220;In turn, youth in stepfamilies may be less likely to get academic assistance when needed, less likely to work for higher grades and more likely to act out at school.&#8221;</p></blockquote>
<p><a title="Super Nanny" href="http://www.supernanny.us.com/Advice/-/Your-tween-and-teen/-/Development-and-learning/Siblings-and-schoolwork.aspx" target="_blank">The study also drew attention from the Super Nanny website</a>. What is truly scary is that in the study &#8211; relationships among stepsiblings tended not to improve with time &#8211; it should be noted that only 1% of the youth in the study fell into the category of having both step-siblings and half-siblings.</p>
<p>I&#8217;m curious to see how long she looked at those relationships &#8211; since many of us stepmoms hang our hopes on &#8220;things getting better&#8221; with time. My experience has been that our lives and my personal relationships with my stepchildren have improved with time, but I also did not bring biological children into my marriage, which eliminated the competition factor.</p>
<p>I would also be curious about how the length of custody arrangements impacted the results &#8211; are we talking step-kids rotating households on the weekends, on 60/40, 50/50 or living 100% of the time alongside step-siblings? And how involved is the other parent in the child&#8217;s life?</p>
<p>Stepfamilies &#8211; I think these results are a call to us to talk about how we can provide more support for children living in stepfamilies and epecially more support for their education and well-being.</p>
<p>Stepmoms out there &#8211; what do you think about this study? I welcome your comments to this blog! </p>
<p><a title="Orlando Sentinel Blog" href="http://blogs.orlandosentinel.com/news_education_edblog/2008/04/half-or-stepsib.html" target="_blank">The Orlando Sentinel is also inviting comments about the study on its blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestepfamilylife.com/blog3/2008/05/05/stepfamily-teens-dont-do-as-well-in-school-says-study/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Just Stepmoms: New Stepdad Study Confirms Rocky Role Adjustments</title>
		<link>http://thestepfamilylife.com/blog3/2008/02/18/its-not-just-stepmoms-new-stepdad-study-confirms-rocky-role-adjustments/</link>
		<comments>http://thestepfamilylife.com/blog3/2008/02/18/its-not-just-stepmoms-new-stepdad-study-confirms-rocky-role-adjustments/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 13:58:11 +0000</pubDate>
		<dc:creator>Dawn Miller</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research About Stepfamilies]]></category>

		<guid isPermaLink="false">http://thestepfamilylife.com/blog3/2008/02/18/its-not-just-stepmoms-new-stepdad-study-confirms-rocky-role-adjustments/</guid>
		<description><![CDATA[A new British study of stepdads confirms that they often have a difficult time adjusting to their roles, and face conflict, especially with teenage boys. In a story on MS-NBC in south Florida, the struggles of stepdad John Vanek in San Jose with 13-year-old Ian are detailed. Initially thrilled with their decision to wed, Ian races [...]]]></description>
			<content:encoded><![CDATA[<p>A new British study of stepdads confirms that they often have a difficult time adjusting to their roles, and face conflict, especially with teenage boys. <a title="MS-NBC Story on Stepdads" href="http://www.nbc6.net/msnbchealth/15282034/detail.html" target="_blank">In a story on MS-NBC in south Florida</a>, the struggles of stepdad John Vanek in San Jose with 13-year-old Ian are detailed. Initially thrilled with their decision to wed, Ian races to hig John &#8211; but months later the battles for authority and control began &#8211; with Ian testing John. It&#8217;s a story familiar to many stepfamilies.</p>
<p>The researchers had some interesting things to say:</p>
<blockquote><p>While stepparents of either gender tend to be aloof, stepdads are more likely than stepmoms to fight with teenage children, especially if the child is a boy, says Erini Flouri, lead author of the study and a researcher at the Institute of Education at the University of London. Stepdads were more likely than biological fathers to see their stepteens as hyperactive or badly behaved, the researchers found.</p></blockquote>
<p>Experts cited in the article also confirmed the importance of the bio-parent and stepparent being on the same page when it comes to discipline.</p>
<blockquote><p>Child development experts say that teens often do behave worse for a stepdad than for a biological dad. If kids sense that their mother isn&#8217;t going to give unqualified support to the stepdad in an argument, they are more likely to resist efforts at discipline.</p></blockquote>
<p>There are so many dynamics in a stepfamily. It&#8217;s great to see some research being done about stepfathers, as there is very little information available . A case in point &#8211; <a title="Links for Stepdads" href="http://thestepfamilylife.com/LinksStepdads.htm" target="_blank">I have a few links for stepdads and books listed on my site</a>. If you know about new links for stepdads, please <a title="Drop Dawn a note" href="mailto:dmiller@thestepfamilylife.com" target="_blank">drop me a note</a> or post a comment.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://thestepfamilylife.com/blog3/2008/02/18/its-not-just-stepmoms-new-stepdad-study-confirms-rocky-role-adjustments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study &#8211; Married or Dating with Children</title>
		<link>http://thestepfamilylife.com/blog3/2007/12/13/new-study-married-or-dating-with-children/</link>
		<comments>http://thestepfamilylife.com/blog3/2007/12/13/new-study-married-or-dating-with-children/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 03:22:36 +0000</pubDate>
		<dc:creator>Dawn Miller</dc:creator>
				<category><![CDATA[Research About Stepfamilies]]></category>

		<guid isPermaLink="false">http://thestepfamilylife.com/blog3/2007/12/13/new-study-married-or-dating-with-children/</guid>
		<description><![CDATA[This study is specifically examining how parent-child and parent-parent relationships in families are interrelated, and how factors like stress, optimism and support impact those relationships. While I will be recruiting people from a wide range of family structures for the study, I am hoping to specifically recruit a reasonable number of stepfamilies in the sample [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">This study is specifically examining how parent-child and parent-parent relationships in families are interrelated, and how factors like stress, optimism and support impact those relationships. While I will be recruiting people from a wide range of family structures for the study, I am hoping to specifically recruit a reasonable number of stepfamilies in the sample to help address the general lack of research on this growing type of family. I find the dynamics of a step-family to be extremely fascinating and I am hopeful that this project will help shed some light on the unique strengths and challenges of such families.</font><font size="2">The &#8220;Married (or Dating) with Children&#8221; Study<br />
Requirements:<br />
If you are currently: in a romantic relationship, a parent or step-parent with at least 1 child living in your house at least 3 days a week, and you are at least 18 years old.</p>
<p>1.Voluntary and anonymous<br />
2.Can be completed online<br />
3.Is SHORT (takes 15-20 minutes)<br />
4.Will offer you extensive feedback on your personality and your relationship.</p>
<p><a title="new study" href="http://www.courses.rochester.edu/surveys/funk/kids/" target="_blank">Take the survey now!</a></p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://thestepfamilylife.com/blog3/2007/12/13/new-study-married-or-dating-with-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Offer $200 to Qualified Stepfamily Members</title>
		<link>http://thestepfamilylife.com/blog3/2007/09/19/researchers-offer-200-to-qualified-stepfamily-members/</link>
		<comments>http://thestepfamilylife.com/blog3/2007/09/19/researchers-offer-200-to-qualified-stepfamily-members/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 21:53:46 +0000</pubDate>
		<dc:creator>Dawn Miller</dc:creator>
				<category><![CDATA[Research About Stepfamilies]]></category>

		<guid isPermaLink="false">http://thestepfamilylife.com/blog3/2007/09/19/researchers-offer-200-to-qualified-stepfamily-members/</guid>
		<description><![CDATA[Stepfamilies &#8211; a new research study is offering $200 to parents and stepparents in blended families. I&#8217;m just the messenger on this one. I edited the opening paragraph for a run-on sentence that garbled the message. God bless the graduate students out there. Here goes:

The Oregon Center for Applied Science, Inc. with funding from the National Institutes of Health, is [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><font face="Arial" size="3"><span style="font-size: 12pt; font-family: Arial">Stepfamilies &#8211; a new research study is offering $200 to parents and stepparents in blended families. I&#8217;m just the messenger on this one. I edited the opening paragraph for a run-on sentence that garbled the message. God bless the graduate students out there. Here goes:</span></font></p>
<blockquote>
<p class="MsoNormal"><font face="Arial" size="3"><span style="font-size: 12pt; font-family: Arial">The Oregon Center for Applied Science, Inc. with funding from the National Institutes of Health, is conducting a research study to evaluate the effectiveness of a new multi-media educational stepfamily program. It will train parents in stepfamily relationships in effective behavioral parenting and teach them how to deal with issues specific to stepfamilies. </span></font></p>
<p class="MsoNormal"><font face="Arial" size="3"><span style="font-size: 12pt; font-family: Arial">We are currently working to recruit 300 stepparents, of diverse heritage and race, to participate in the study. Participants will try a new parenting educational program and fill out up to 3 online questionnaires. </span></font></p>
<p class="MsoNormal"><font face="Arial" size="3"><span style="font-size: 12pt; font-family: Arial">Each participant will receive up to $200 for their time.</span></font></p>
<p class="MsoNormal"><font face="Arial" size="3"><span style="font-size: 12pt; font-family: Arial">To qualify, participants must be… </span></font></p>
<p class="MsoNormal"><font face="Arial" size="3"><span style="font-size: 12pt; font-family: Arial">- a Parent or stepfamily in a stepfamily<br />
- married for 5 years or less to their current spouse<br />
- share responsibility for a child 11-15 years old that lives with them at least part-time<br />
- be able to read and understand English<br />
- have not taken a parenting or stepparenting class in the last 3 months<br />
- have an active email account and for the next 6 months computer access with a high-speed Internet connection<br />
- reside in the U.S. </span></font>
</p>
<p class="MsoNormal"><font face="Arial" size="3"><span style="font-size: 12pt; font-family: Arial">To see if you qualify go to: <a href="http://study.newstepfamily.com/">http://study.newstepfamily.com</a></span></font></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thestepfamilylife.com/blog3/2007/09/19/researchers-offer-200-to-qualified-stepfamily-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stepfathers and Non-resident Dads Can Have Powerful &amp; Positive Effect on Children</title>
		<link>http://thestepfamilylife.com/blog3/2007/06/14/stepfathers-and-non-resident-dads-can-have-powerful-positive-effect-on-children/</link>
		<comments>http://thestepfamilylife.com/blog3/2007/06/14/stepfathers-and-non-resident-dads-can-have-powerful-positive-effect-on-children/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 12:32:46 +0000</pubDate>
		<dc:creator>Dawn Miller</dc:creator>
				<category><![CDATA[Kids Today]]></category>
		<category><![CDATA[Research About Stepfamilies]]></category>

		<guid isPermaLink="false">http://thestepfamilylife.com/blog3/2007/06/14/stepfathers-and-non-resident-dads-can-have-powerful-positive-effect-on-children/</guid>
		<description><![CDATA[New research from Penn State University shows that stepfathers and non-resident Dads can have a powerful and positive effect on children.
According to researcher Valarie King, it boils down to the quality of the relationship. The amount of time spent with a child, was not nearly as important as the quality of the relationship with the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Penn State University news release" href="http://live.psu.edu/story/24591">New research from Penn State University</a> shows that stepfathers and non-resident Dads can have a powerful and positive effect on children.</p>
<p>According to researcher Valarie King, it boils down to the quality of the relationship. The amount of time spent with a child, was not nearly as important as the quality of the relationship with the child. Researchers found that the closer the father-child relationship, the better the child was doing.</p>
<p>King&#8217;s research looked at adolescence and how the father-child relationship affected health, behavior, grades and delinquency. </p>
<p>Although some previous research had found that the stepparent-stepchild relationship could be difficult and that stepfathers may not positively influence stepchild well-being &#8211; King&#8217;s research found that a close relationship between a stepfather and his stepchildren could be very positive for the children and their development. She also found that stepchildren could have positive relationships with stepmothers too.</p>
<p>Conflict between parents was also detrimental to a child&#8217;s positive growth and development, and King suggested that children might be better off with only one parent in their lives if the relationship between the two parents remains hostile and disruptive to the child.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://thestepfamilylife.com/blog3/2007/06/14/stepfathers-and-non-resident-dads-can-have-powerful-positive-effect-on-children/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stepmoms &#8211; Participate in New Research Study Just About You!</title>
		<link>http://thestepfamilylife.com/blog3/2007/06/12/stepmoms-participate-in-new-research-study-just-about-you/</link>
		<comments>http://thestepfamilylife.com/blog3/2007/06/12/stepmoms-participate-in-new-research-study-just-about-you/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 14:01:59 +0000</pubDate>
		<dc:creator>Dawn Miller</dc:creator>
				<category><![CDATA[Research About Stepfamilies]]></category>

		<guid isPermaLink="false">http://thestepfamilylife.com/blog3/2007/06/12/stepmoms-participate-in-new-research-study-just-about-you/</guid>
		<description><![CDATA[If you&#8217;re a stepmom and don&#8217;t have bio-children of your own, then you know that you face special issues. And if you have children of your own and stepchildren, you have other challenges. Well now researchers at the State University of New York-Buffalo are conducting the first ever study to look at the experiences and satisfaction of stepmoms [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a stepmom and don&#8217;t have bio-children of your own, then you know that you face special issues. And if you have children of your own and stepchildren, you have other challenges. Well now researchers at the State University of New York-Buffalo are conducting the first ever study to look at the experiences and satisfaction of stepmoms who do and do not have biological children. They invite all stepmoms to participate in their research. <a title="Survey" href="http://www.surveymonkey.com/s.asp?u=371411677003" target="_blank">The survey is short and is online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestepfamilylife.com/blog3/2007/06/12/stepmoms-participate-in-new-research-study-just-about-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Difficult Childhoods: Can We Trade in Our Parents?</title>
		<link>http://thestepfamilylife.com/blog3/2007/06/06/difficult-childhoods-can-we-trade-in-our-parents/</link>
		<comments>http://thestepfamilylife.com/blog3/2007/06/06/difficult-childhoods-can-we-trade-in-our-parents/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 16:27:28 +0000</pubDate>
		<dc:creator>Dawn Miller</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Research About Stepfamilies]]></category>

		<guid isPermaLink="false">http://thestepfamilylife.com/blog3/2007/06/06/difficult-childhoods-can-we-trade-in-our-parents/</guid>
		<description><![CDATA[The Washington Post’s “MyTime” column reported that in a California study, 75% of adults said that they had difficult childhoods. When a support group was asked what they would change about their lives – 20% of them said their parents!
Clearly, a lot of adults carry scars from their upbringing into adulthood. For many, those wounds [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Washington Post" href="http://www.washingtonpost.com/wp-dyn/content/article/2007/05/18/AR2007051801704.html?sub=AR" target="_blank">Washington Post’s “MyTime” column reported that in a California study</a>, 75% of adults said that they had difficult childhoods. When a support group was asked what they would change about their lives – 20% of them said their parents!</p>
<p>Clearly, a lot of adults carry scars from their upbringing into adulthood. For many, those wounds are healed through new relationships as adults. But not everyone makes it &#8211; there are a few people who never recover from a difficult childhood and remain stuck in the muck of a bad past.</p>
<p>These findings serve as a warning to stepfamilies. Strive to do what is best for children, and help them grow up to be competent, and well-adjusted adults.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestepfamilylife.com/blog3/2007/06/06/difficult-childhoods-can-we-trade-in-our-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blending Two Families Into One</title>
		<link>http://thestepfamilylife.com/blog3/2007/05/30/blending-two-families-into-one/</link>
		<comments>http://thestepfamilylife.com/blog3/2007/05/30/blending-two-families-into-one/#comments</comments>
		<pubDate>Thu, 31 May 2007 04:03:59 +0000</pubDate>
		<dc:creator>Dawn Miller</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research About Stepfamilies]]></category>

		<guid isPermaLink="false">http://thestepfamilylife.com/blog3/2007/05/30/blending-two-families-into-one/</guid>
		<description><![CDATA[A laurel goes to the Cape Cod Times for recently publishing a positive story about finding ways to blend two families into one. Too bad the reporter didn&#8217;t ask how the Census Bureau assigns people to the categories, as the numbers she reports are far below the national averages. She might have found out that many of [...]]]></description>
			<content:encoded><![CDATA[<p>A laurel goes to the Cape Cod Times for recently publishing a positive story about <a title="Cape Cod Times" href="http://www.capecodonline.com/apps/pbcs.dll/article?AID=/20070506/LIFE/705060305" target="_blank">finding ways to blend two families into one</a>. Too bad the reporter didn&#8217;t ask how the Census Bureau assigns people to the categories, as the numbers she reports are far below the national averages. She might have found out that <a title="Column" href="http://thestepfamilylife.com/Column2.htm" target="_blank">many of the children counted as living with a single parent are really living in a shared custody arrangement and therefore the U.S. Census Bureau actually under-estimates the number of stepfamilies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestepfamilylife.com/blog3/2007/05/30/blending-two-families-into-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stepfamily/Remarried Survey: What Struggles Are You Facing In Your Marriage?</title>
		<link>http://thestepfamilylife.com/blog3/2007/05/14/stepfamilyremarried-survey-what-struggles-are-you-facing-in-your-marriage/</link>
		<comments>http://thestepfamilylife.com/blog3/2007/05/14/stepfamilyremarried-survey-what-struggles-are-you-facing-in-your-marriage/#comments</comments>
		<pubDate>Mon, 14 May 2007 18:05:34 +0000</pubDate>
		<dc:creator>Dawn Miller</dc:creator>
				<category><![CDATA[Research About Stepfamilies]]></category>

		<guid isPermaLink="false">http://thestepfamilylife.com/blog3/2007/05/14/stepfamilyremarried-survey-what-struggles-are-you-facing-in-your-marriage/</guid>
		<description><![CDATA[David Schramm, a student at Auburn University and staff member for the National Stepfamily Resource Center recently contacted me about his dissertation research and to ask for your help. David is studying stepfamilies and remarriage. As we all know, there is very little information available on this topic. David wrote that:
We would also like to [...]]]></description>
			<content:encoded><![CDATA[<p>David Schramm, a student at Auburn University and staff member for the <a title="National Stepfamily Resource Center" href="http://www.stepfamilies.info" target="_blank">National Stepfamily Resource Center</a> recently contacted me about his dissertation research and to ask for your help. David is studying stepfamilies and remarriage. As we all know, there is very little information available on this topic. David wrote that:</p>
<blockquote><p>We would also like to learn more about the possible marital struggles you may have experienced in your remarriage and/or stepfamily, including struggles with financial issues, in hopes that we may be able to educate future couples about what to expect going into remarriage. Only people in remarriages and stepfamilies can help us truly understand the joys and stresses of these relationships.</p></blockquote>
<p>You can <a title="Stepfamily Survey" href="http://www.surveymonkey.com/s.asp?u=914103708736" target="_blank">take the survey online</a>. I hope you and your spouse will take the time to complete the survey. Let&#8217;s help him with his research and help all of us learn more and equip future stepfamilies to be successful. David also adds a few more details:</p>
<blockquote><p>All of the information that you provide on the online survey will be treated as private and kept confidential. It will not be shared with anyone unless legally required. Your name will NOT appear on any questionnaires. You will be asked to come up with your own 4 digit code number, which will be used to organize the information you provide. If you have any questions I invite you to contact me directly at 334.844.3299 or <a href="mailto:schradg@auburn.edu">schradg@auburn.edu</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thestepfamilylife.com/blog3/2007/05/14/stepfamilyremarried-survey-what-struggles-are-you-facing-in-your-marriage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stepmothers: A Researcher Wants to Hear From You!</title>
		<link>http://thestepfamilylife.com/blog3/2007/04/27/stepmothers-a-researcher-wants-to-hear-from-you/</link>
		<comments>http://thestepfamilylife.com/blog3/2007/04/27/stepmothers-a-researcher-wants-to-hear-from-you/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 18:49:55 +0000</pubDate>
		<dc:creator>Dawn Miller</dc:creator>
				<category><![CDATA[Research About Stepfamilies]]></category>

		<guid isPermaLink="false">http://thestepfamilylife.com/blog3/2007/04/27/stepmothers-a-researcher-wants-to-hear-from-you/</guid>
		<description><![CDATA[If you&#8217;re a stepmother, you are invited to take an online survey about your family situation and feelings on career and relationships.
Responses will be anonymous, and are being collected by Amanda DeSio, a doctoral candidate at the State University of New York &#8211; Buffalo. She will be using the results for her doctoral dissertation.
Participating in [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a stepmother, you are invited to <a title="Stepmothers' Survey" href="http://www.surveymonkey.com/s.asp?u=371411677003" target="_blank">take an online survey</a> about your family situation and feelings on career and relationships.</p>
<p>Responses will be anonymous, and are being collected by <a title="Email for Amanda" href="mailto: ardesio@buffalo.edu">Amanda DeSio</a>, a doctoral candidate at the State University of New York &#8211; Buffalo. She will be using the results for her doctoral dissertation.</p>
<p>Participating in professional research like this helps improve services, advocacy, and support for stepfamilies &#8211; so <a title="Stepmothers' Survey" href="http://www.surveymonkey.com/s.asp?u=371411677003" target="_blank">take the survey today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestepfamilylife.com/blog3/2007/04/27/stepmothers-a-researcher-wants-to-hear-from-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
